Divisions

MPE Logo

Michiana Premier Event

Division Breakdown | June 17-20, 2027 | South Bend, IN

Division lists are not considered final until all teams have submitted payment.
We anticipate minor changes but we are hoping to stay as true as we can to these lists.

Division Overview

Compare the field at a glance, then expand a single division to inspect the full scoring profile for every team.

96 Teams
2 Divisions
48 Avg Teams Per Assigned Division
Division Spotlight

Jones

48 teams

Average NP 80.54
Top 20 Average NP 123.44
Number Team Name Total NP / Rank
   8417 ‘Lectric Legends 19.84 / 2,156
   9880 Aftershock 52.32 / 362
   5273 ARC Thunder 91.03 / 811
   16010 Astra Machina 157.35 / 2
   6448 Blue Jays 19.72 / 2,146
   21953 Dalia Engineers 97.30 / 686
   30686 Electrolights 35.11 / 867
   22858 Flying Sausers 135.30 / 273
   22918 Girl Botz 29.35 / 1,199
   5037 got robot? 57.06 / 282
   6189 High Voltage 66.35 / 198
   14469 HOW 96.42 / 47
   24928 HYPERION 122.56 / 369
   22297 InfiniBots 87.79 / 77
   19429 Infrared 65.82 / 201
   22323 Iron Nest 30.80 / 1,106
   22999 KMUTNB GEARS 88.51 / 867
   19938 Knights of the Ping Pong Table 91.10 / 810
   21227 Legend 175.39 / 83
   26215 Matrix Robotics 27.30 / 1,335
   31657 Mechaneers 60.84 / 1,818
   12783 Norwalk RoboWarriors Purple 57.42 / 276
   30304 Organized Chaos 53.48 / 2,230
   24260 Out Of the Blue 69.09 / 1,453
   25656 Pioneer Robotics 41.23 / 555
   11992 Radioactivity 89.93 / 837
   21333 RoboKnights 32.72 / 979
   17378 Robotic Rodents 119.60 / 394
   20936 Royal Engineers 156.48 / 155
   22479 Royal Robots 26.22 / 1,451
   30700 Seven Seas 70.24 / 163
   5957 Sonic Eagles 45.42 / 498
   14204 Super SCREAM Bros 53.56 / 337
   14179 Sushi Squad 69.59 / 166
   10538 Team KILTS 78.35 / 116
   31190 The Bot-anists 63.69 / 1,679
   22312 The Brobdingnagian Tritocephalic BrainSTEM Robotics Team 153.80 / 167
   26897 The Emerald Roborioles 110.50 / 507
   12682 The Golden Ratio 45.84 / 390
   23667 The Nano Ninjas 28.24 / 1,268
   21945 The Purple Roborioles 109.07 / 528
   16244 The TrailBlazers 38.15 / 708
   23400 UFORCE 137.17 / 257
   20245 Ultraviolet 81.71 / 103
   19116 VV Robots 181.58 / 67
   33748 Wait on our Shoulders 77.81 / 1,158
   22411 Wild Squirrels 140.63 / 225
   14596 XLR8 127.37 / 329
Division Spotlight

Croft sponsored by

48 teams

Average NP 77.63
Top 20 Average NP 121.51
Number Team Name Total NP / Rank
   30451 Apex Warriors 44.95 / 515
   26013 Bengal Bots 53.93 / 330
   23284 Beta Module 22.88 / 1,777
   7842 Browncoats 10.20 / 3,407
   13414 Circuit Breakers 92.50 / 773
   8579 Classical Engineers 71.57 / 158
   24438 Cre8 The Future 35.88 / 829
   20032 Cyber Machina 63.69 / 1,681
   31541 Davenport West 31.78 / 825
   22373 Digital Dinos 20.02 / 2,135
   5385 Enigma Riddlers 77.84 / 120
   21865 Fe2O3 137.82 / 252
   12014 FireWires 65.23 / 1,608
   10136 Frost RoboFalcons 88.37 / 76
   16832 G-P Robotics: Unity 17.21 / 2,507
   22489 Galactic Narwhal Chicken Effect – Diamond 179.70 / 73
   14147 High Voltage Couch Bananas 13.63 / 2,592
   11329 I.C.E. Robotics 221.32 / 17
   27991 IMAGenius 46.16 / 477
   3311 Innovators Robotics 116.35 / 430
   10615 Jefferson CyDogs 72.82 / 146
   11139 Knight Owls 17.81 / 2,400
   11409 Kraken Koders 5.32 / 3,754
   14906 Leviathan Robotics 101.94 / 38
   25609 LOAD Robotics 61.20 / 235
   27318 MantaBots 78.95 / 1,126
   13474 MARS: Curiosity? 108.33 / 534
   17969 MECH 72.34 / 1,345
   18221 Meta^Infinity 24.19 / 1,626
   14739 Metal Benders 85.42 / 86
   17106 PlanTech 95.13 / 725
   24358 Ragnarok 81.82 / 1,041
   22331 random() 88.85 / 861
   17962 Ro2D2 198.68 / 41
   15789 RoboCats 30.42 / 4,599
   25627 Robowarriors 118.56 / 400
   9879 Root Negative One 94.49 / 54
   26949 Royal Society of Robotics 87.38 / 78
   24909 StarLight 191.76 / 52
   24324 STRIVE 159.96 / 135
   7209 Tech Hogs Robotics 73.67 / 1,298
   19652 Techineers 81.81 / 102
   21457 Tennessine Titans 83.36 / 990
   27202 Terminal Velocity 92.71 / 770
   22660 Unity Sunset 70.96 / 161
   16158 VC Silver Circuits 87.47 / 80
   5189 Wolves Robotics 18.04 / 2,389
   8620 Wormgear Warriors 31.81 / 1,033