Divisions

FIRST® Tech Challenge Michiana
Premier Event Presented by GEARS

Division lists are not considered final until all teams have submitted payment.
We anticipate minor changes but we are hoping to stay as true as we can to these lists.

Thomson (46 teams)

Number Team Name Total NP / Rank
   17792 Amigos Droids 87.83 / 177
   13032 Ant Colony 25.21 / 2,899
   24180 Blue Bananas 69.23 / 419
   24331 Caesar Circuitry 54.06 / 798
   15786 Cordova Wolverines 110.32 / 821
   4102 Cougar Cubs 51.17 / 868
   10809 Crow Force 75.12 / 324
   6901 Droid Rage Phantom 20.00 / 3,219
   13270 Electric Slide 39.40 / 1,300
   5386 Fabricators 72.21 / 364
   12014 FireWires 50.42 / 908
   18142 Fusion 77.63 / 286
   10348 Gear Masters 61.97 / 2,388
   5037 got robot? 51.63 / 884
   26606 H.I.V.E. 88.50 / 174
   11329 I.C.E. Robotics 96.23 / 125
   4243 Iron Devils 14.14 / 4,226
   10309 Jefferson TechnoHuskies 74.38 / 337
   11208 Kardia Robotics 147.91 / 346
   27674 KIROSHI 116.11 / 32
   22161 M-TECH Dark Matter 38.57 / 1,578
   23786 MakEMinds 47.81 / 1,041
   11525 Minerva Mechanics 130.85 / 522
   24131 Minutemen 69.77 / 399
   11572 Mouse Spit 60.64 / 584
   11129 Novi Robotitans 35.39 / 1,856
   13247 Ouroboros 9.61 / 4,841
   12599 Overcharged 69.71 / 401
   21303 Pandamonium 64.45 / 2,253
   5309 Plan B 115.69 / 739
   10355 Project Peacock 82.03 / 235
   17962 Ro2D2 31.50 / 2,215
   15569 RoboRattlers Green 9.55 / 4,788
   26949 Royal Society of Robotics 60.97 / 586
   22105 Runtime Terror 23.81 / 3,049
   7343 Sapphire 35.51 / 1,848
   9974 T.H.O.R. 159.64 / 252
   7209 Tech Hogs Robotics 38.31 / 1,590
   10127 Tesla’s Knights 8.24 / 5,044
   6133 The “NUTS!” 106.86 / 884
   25679 The Cosmobots 95.94 / 118
   3470 The Patriots 47.00 / 1,107
   7252 Vicious Volts 64.53 / 396
   5189 Wolves Robotics 74.37 / 344
   8620 Wormgear Warriors 50.83 / 712
   9415 Wrench Dressing 115.93 / 32
Average OPR of this division: 65.89
Average OPR of top 40 teams in this division: 73.64

Clark (46 teams)

Number Team Name Total NP / Rank
   14706 Armada Pi-Gears 64.54 / 490
   201 BroncoBotsOne 14.16 / 4,215
   8579 Classical Engineers 82.57 / 237
   23641 Cuberobot 83.50 / 224
   20525 Cyber Vipers Engineering 21.88 / 3,191
   10644 Cybugs 114.33 / 41
   15450 DV Dragons Thunder 45.40 / 1,139
   5828 E.M.P. Chaos 25.80 / 2,814
   4509 Excalibots 12.37 / 3,906
   25152 F3DN.43 87.58 / 1,362
   14126 Fibonacci 33.85 / 2,006
   23321 FPT Da Nang 1 90.01 / 1,292
   10136 Frost RoboFalcons 84.90 / 200
   23469 Gear Girls 59.35 / 633
   24158 Green Gang 114.48 / 758
   19053 Homosapiens 68.35 / 427
   28596 Hypernova 254.30 / 4
   14906 Leviathan Robotics 127.04 / 12
   24685 Lovington Black Kats 106.41 / 891
   18221 Meta^Infinity 113.55 / 45
   14739 Metal Benders 66.51 / 425
   14841 Mighty Meadowbots 66.97 / 434
   20439 Over-Titan 9.97 / 4,276
   16751 Polytechnic Puzzle Pieces (P3) 32.19 / 1,841
   24809 PRC-GC-Minerva 64.28 / 502
   14270 Quantum Robotics 230.09 / 14
   24881 Quattuor 27.86 / 2,520
   19047 RavenTech_HD 218.00 / 27
   19434 Redstone.exe 137.51 / 435
   18802 Robo Renegades 48.82 / 1,013
   13356 RoboForce 21.84 / 3,203
   4780 Robolution 54.31 / 767
   23443 RoboSupport 38.25 / 1,597
   26260 Root Negative Four 106.34 / 894
   9879 Root Negative One 46.06 / 1,113
   20936 Royal Engineers 213.50 / 38
   11848 Spare Parts Robotics 63.73 / 511
   18255 Stealth Robotics 100.95 / 93
   14204 Super SCREAM Bros. 84.18 / 214
   23344 Technical Turbulence 65.42 / 486
   12682 The Golden Ratio 113.63 / 44
   21355 Turtle TEK 34.06 / 1,636
   8672 UBett 45.59 / 1,171
   5143 Xcentrics 28.80 / 2,428
   14596 XLR8 64.04 / 513
   4224 Y-Not Robots 32.88 / 2,054
Average OPR of this division: 78.70
Average OPR of top 40 teams in this division: 87.85