Team Scouting

Decode Season Logo FTC Michiana Logo

FIRST® Tech Challenge Michiana Premier Event Presented by GEARS

Scouting Report (50 / 96)

Number Team Name Total NP / Rank Auto / Rank Teleop / Rank Endgame / Rank
   8417 ‘Lectric Legends 53.18 / 2,061 10.34 / 3,335 47.94 / 1,422 9.76 / 1,359
   9880 Aftershock 89.96 / 641 29.29 / 675 64.79 / 659 8.72 / 2,214
   30451 Apex Warriors 64.95 / 1,402 23.58 / 1,100 44.38 / 1,693 8.76 / 2,171
   6294 Atomic Toads 69.52 / 1,219 20.21 / 1,407 50.02 / 1,268 6.19 / 5,301
   22975 BilOrda 95.11 / 535 21.18 / 1,323 82.67 / 279 10.30 / 1,010
   6448 Blue Jays 90.17 / 632 29.72 / 643 60.81 / 786 9.43 / 1,603
   7842 Browncoats 62.46 / 1,530 19.75 / 1,458 46.45 / 1,537 6.46 / 4,968
   30758 Byte Battalion 110.09 / 309 24.08 / 1,054 87.54 / 222 11.72 / 448
   8579 Classical Engineers 82.57 / 808 27.77 / 774 54.80 / 1,026 5.25 / 6,280
   24438 Cre8 The Future 80.29 / 871 23.91 / 1,073 56.38 / 956 8.09 / 2,923
   23641 Cuberobot 144.86 / 55 45.33 / 52 113.29 / 44 6.66 / 4,724
   20032 Cyber Machina 63.69 / 1,468 17.56 / 1,706 46.13 / 1,563 8.88 / 2,057
   31541 Davenport West 61.87 / 1,558 21.42 / 1,298 40.44 / 2,041 9.08 / 1,861
   22373 Digital Dinos 51.07 / 2,201 16.98 / 1,792 34.87 / 2,648 6.57 / 4,830
   5385 Enigma Riddlers 84.76 / 766 26.41 / 870 62.83 / 720 6.81 / 4,527
   22918 Girl Botz 57.07 / 1,827 9.86 / 3,482 47.21 / 1,472 9.37 / 1,661
   6189 High Voltage 79.08 / 910 16.92 / 1,797 62.95 / 714 11.19 / 630
   22297 InfiniBots 130.84 / 122 41.11 / 104 119.91 / 29 9.26 / 1,738
   19429 Infrared 70.38 / 1,181 26.10 / 895 47.48 / 1,456 6.49 / 4,943
   22323 Iron Nest 95.92 / 521 34.90 / 328 61.02 / 778 9.03 / 1,894
   10615 Jefferson CyDogs 78.01 / 933 27.65 / 782 50.36 / 1,252 9.68 / 1,419
   8142 Jr Mountie Megabots (Red) 67.27 / 1,305 25.48 / 950 44.77 / 1,673 8.47 / 2,495
   22999 KMUTNB GEARS 76.07 / 1,005 27.44 / 796 48.64 / 1,367 7.10 / 4,122
   26215 Matrix Robotics 69.79 / 1,204 25.67 / 931 48.77 / 1,354 7.89 / 3,177
   17969 MECH 72.34 / 1,123 15.57 / 2,005 57.42 / 903 9.05 / 1,884
   23667 NanoNinjas 57.55 / 1,790 13.44 / 2,427 44.11 / 1,717 11.36 / 571
   12783 Norwalk RoboWarriors Purple 87.38 / 702 41.47 / 94 54.54 / 1,041 11.02 / 690
   30304 Organized Chaos 53.48 / 2,046 10.37 / 3,321 44.61 / 1,681 9.20 / 1,775
   24260 Out Of the Blue 69.09 / 1,234 13.54 / 2,396 55.55 / 991 9.46 / 1,577
   25656 Pioneer Robotics 140.61 / 72 38.40 / 165 105.83 / 71 14.80 / 73
   22045 Power Breakers 125.79 / 156 56.48 / 3 71.20 / 491 8.92 / 2,013
   24358 Ragnarok 81.82 / 832 37.04 / 216 65.74 / 627 10.90 / 743
   15789 RoboCats 25.52 / 5,141 11.57 / 2,940 28.70 / 3,602 5.60 / 5,943
   17378 Robotic Rodents 72.59 / 1,113 26.87 / 837 48.58 / 1,374 10.91 / 737
   9879 Root Negative One 142.90 / 61 44.83 / 56 98.07 / 122 10.92 / 734
   22479 Royal Robots 51.38 / 2,179 19.95 / 1,429 39.92 / 2,093 6.57 / 4,832
   30700 Seven Seas 86.44 / 724 22.84 / 1,165 64.50 / 673 10.83 / 769
   5957 Sonic Eagles 61.93 / 1,556 19.08 / 1,531 47.01 / 1,493 8.88 / 2,055
   24324 STRIVE 101.95 / 430 31.21 / 538 70.74 / 496 5.60 / 5,942
   14179 Sushi Squad 92.85 / 580 35.36 / 305 66.67 / 600 8.82 / 2,114
   10538 Team KILTS 80.73 / 861 26.21 / 882 54.52 / 1,044 9.14 / 1,818
   7209 Tech Hogs Robotics 73.40 / 1,088 24.66 / 1,008 51.96 / 1,157 8.83 / 2,108
   27202 Terminal Velocity 92.71 / 581 28.79 / 706 69.00 / 532 9.65 / 1,438
   31190 The Bot-anists 63.69 / 1,466 26.50 / 864 37.19 / 2,364 12.34 / 301
   14259 TURBΩ V8 135.93 / 99 39.84 / 135 101.76 / 91 16.93 / 21
   23400 UFORCE 60.32 / 1,639 15.84 / 1,959 44.47 / 1,687 5.52 / 6,031
   20245 Ultraviolet 79.03 / 911 24.66 / 1,006 54.37 / 1,053 11.79 / 420
   16158 VC Silver Circuits 101.99 / 429 38.46 / 162 69.48 / 518 8.15 / 2,842
   22411 Wild Squirrels 140.63 / 70 46.06 / 39 94.57 / 147 10.23 / 1,053
   28300 xCellence 84.13 / 780 26.32 / 875 57.81 / 888 15.81 / 34
Average OPR of all teams: 83.30
Average OPR of top 40 teams: 90.79